-
Piese auto
-
Accesorii auto
-
Cosmetice auto
-
Chimice auto
-
Acumulatori auto
-
Lubrifianti
-
Jante de roata si accesorii
-
Hobby & Camping & Outdoor
-
Fashion & Publicitare
-
Biciclete, biciclete electrice
-
Workshop & Workzone
-
Remorca si accesorii remorca
-
MotoMania
-
Piese universale
-
Scut motor metalic
-
Catalizatoare si filtre de particule DPF
-
Anvelope
-
Turbosuflante si injectoare
Cautare
Dimensiune standard (STD) | |
Bolt-? [mm] | 28 |
Lungime bolt [mm] | 60 |
Numar componente | 80009 |
Numar componente | 87806 |
Numar componente | 87807 |
Calitate | 3 |
Numar de productie | 080279 |
Alezaj-? [mm] | 80,01 |
Inaltime compresie [mm] | 47,06 |
Lungime [mm] | 77,4 |
Adancime oala 1 [mm] | 17,8 |
Adancime scaun supapa 1 [mm] | 0,75 |
Diametru oala [mm] | 38 |
Articol extins/Info extins | cu inel piston |
Dimensiune standard (STD) | |
Adancime scaun supapa 1 [mm] | 0,7 |
Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
Suprafata | acoperit (cu un strat protector) |
Numar componente | 1. R2.5IFMoP |
Inaltime perete [mm] | 10,8 |
Adancime oala 1 [mm] | 17,8 |
Numar componente | 2. M 2.0 IFU P |
Bolt-? [mm] | 28 |
Numar componente | 3. DSF 3.0 Cr P |
Diametru oala [mm] | 38 |
Inaltime compresie [mm] | 47,06 |
Articol extins/Info extins 2 | cu segment piston |
Lungime bolt [mm] | 60 |
Lungime [mm] | 77,4 |
Numar de productie | 80 L 120 |
Alezaj piston [mm] | 80,01 |
Partea de montare | puntea spate |
Sistem frânare | Akebono |
Grosime [mm] | 13 |
Lungime [mm] | 138,7 |
Latime [mm] | 46,9 |
Tip frîna | frana disc |
Grosime minima [mm] | 13 |
Lungime 1 [mm] | 149 |
Latime 1 [mm] | 47,23 |
Alezaj piston [mm] | 80,01 |
pentru cilindru | 1, 2, 3, 4 |
Dimensiune standard (STD) | |
Bolt-? [mm] | 28 |
Lungime bolt [mm] | 60 |
Adancime scaun supapa 1 [mm] | 1,000 |
Adancime oala 1 [mm] | 18,000 |
Inaltime compresie [mm] | 47,290 |
Lungime [mm] | 77 |
Articol extins/Info extins | cu inel piston |
Articol extins/Info extins | cu inel piston |
Dimensiune standard (STD) | |
Adancime scaun supapa 1 [mm] | 0,7 |
Prelucrat mecanic | cu degajare/decupare pentru diuza ulei |
Suprafata | acoperit (cu un strat protector) |
Numar componente | 1. R2.5IFMoP |
Inaltime perete [mm] | 10,8 |
Adancime oala 1 [mm] | 17,8 |
Numar componente | 2. M 2.0 IFU P |
Bolt-? [mm] | 28 |
Numar componente | 3. DSF 3.0 Cr P |
Diametru oala [mm] | 38 |
Inaltime compresie [mm] | 47,06 |
Articol extins/Info extins 2 | cu segment piston |
Lungime bolt [mm] | 60 |
Lungime [mm] | 77,4 |
Numar de productie | 80 L 120 |
Alezaj piston [mm] | 80,01 |
Dimensiune standard (STD) | |
Bolt-? [mm] | 28 |
Lungime bolt [mm] | 60 |
Numar componente | 80009 |
Numar componente | 87806 |
Numar componente | 87807 |
Calitate | 3 |
Numar de productie | 080279 |
Alezaj-? [mm] | 80,01 |
Inaltime compresie [mm] | 47,06 |
Lungime [mm] | 77,4 |
Adancime oala 1 [mm] | 17,8 |
Adancime scaun supapa 1 [mm] | 0,75 |
Diametru oala [mm] | 38 |
Dimensiune standard (STD) | |
Bolt-? [mm] | 28 |
Lungime bolt [mm] | 60 |
Numar componente | 80009 |
Numar componente | 87806 |
Numar componente | 87807 |
Calitate | 3 |
Numar de productie | 080279 |
Alezaj-? [mm] | 80,01 |
Inaltime compresie [mm] | 47,06 |
Lungime [mm] | 77,4 |
Adancime oala 1 [mm] | 17,8 |
Adancime scaun supapa 1 [mm] | 0,75 |
Diametru oala [mm] | 38 |